<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Intwition</title>
	<atom:link href="http://www.ideashower.com/ideas/drained/intwition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideashower.com/ideas/drained/intwition/</link>
	<description>A launchpad for new ideas for the web</description>
	<pubDate>Sun, 21 Mar 2010 23:35:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2458</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 May 2008 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2458</guid>
		<description>As intwition is currently down I'm not sure whether or not there's an api - if there isn't could we have one?  From the comments above can't wait for it to come back online</description>
		<content:encoded><![CDATA[<p>As intwition is currently down I&#8217;m not sure whether or not there&#8217;s an api - if there isn&#8217;t could we have one?  From the comments above can&#8217;t wait for it to come back online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bruxy</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2340</link>
		<dc:creator>John Bruxy</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2340</guid>
		<description>One small bug I found. The url shortening service is.gd is case sensitive so the url is.gd/43T is not the same as is.gd/43t. This causes false positives on the website. But otherwise great work.</description>
		<content:encoded><![CDATA[<p>One small bug I found. The url shortening service is.gd is case sensitive so the url is.gd/43T is not the same as is.gd/43t. This causes false positives on the website. But otherwise great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2328</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 18 Apr 2008 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2328</guid>
		<description>As usual another awsome idea thats been realised to perfection. I'll definitely be using this in the future.</description>
		<content:encoded><![CDATA[<p>As usual another awsome idea thats been realised to perfection. I&#8217;ll definitely be using this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeonTV</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2325</link>
		<dc:creator>MikeonTV</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2325</guid>
		<description>I would love to see who was the first to link to a story. I also think this would be a great way to see what was linked to multiple times while I was offline. A great starting point for a social media/news addict!</description>
		<content:encoded><![CDATA[<p>I would love to see who was the first to link to a story. I also think this would be a great way to see what was linked to multiple times while I was offline. A great starting point for a social media/news addict!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Xu</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2324</link>
		<dc:creator>Kevin Xu</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2324</guid>
		<description>AWESOME idea and implementation. And when I mean awesome, i mean awesome.

What first caught my eye was the nice clean interface but then the actual concept and usability of Intwition made me stay on the website. Not only is it a new Twitter app but it adds a whole new dimension to bringing about hot news from Twitter which is looking to be the next big thing.

My only suggestion is adding a time viewing option like "most tweets in past week, 2 weeks, month, etc" because some people might be interested in beyond the current day.

I see that you have the overall Leaderboard part but first I am wondering is that for all known tweets or just the tweets since launch and do you think at one point it will remain static with the top tweeted links and lose its usefulness?

Overall awesome site, I look forward to more from you and the IdeaShower</description>
		<content:encoded><![CDATA[<p>AWESOME idea and implementation. And when I mean awesome, i mean awesome.</p>
<p>What first caught my eye was the nice clean interface but then the actual concept and usability of Intwition made me stay on the website. Not only is it a new Twitter app but it adds a whole new dimension to bringing about hot news from Twitter which is looking to be the next big thing.</p>
<p>My only suggestion is adding a time viewing option like &#8220;most tweets in past week, 2 weeks, month, etc&#8221; because some people might be interested in beyond the current day.</p>
<p>I see that you have the overall Leaderboard part but first I am wondering is that for all known tweets or just the tweets since launch and do you think at one point it will remain static with the top tweeted links and lose its usefulness?</p>
<p>Overall awesome site, I look forward to more from you and the IdeaShower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intwition - Another Twitter Link Tracker &#124; SheGeeks</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2322</link>
		<dc:creator>Intwition - Another Twitter Link Tracker &#124; SheGeeks</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2322</guid>
		<description>[...] is the latest Twitter link tracking web app to enter onto the scene created by IdeaShower. [...]</description>
		<content:encoded><![CDATA[<p>[...] is the latest Twitter link tracking web app to enter onto the scene created by IdeaShower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Glasner</title>
		<link>http://www.ideashower.com/ideas/drained/intwition/comment-page-1/#comment-2321</link>
		<dc:creator>Jordan Glasner</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=118#comment-2321</guid>
		<description>It's a crowded space, but I *really* like the rss feeds for domain names. 

Only suggestion would be to add page titles to the links on the homepage.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a crowded space, but I *really* like the rss feeds for domain names. </p>
<p>Only suggestion would be to add page titles to the links on the homepage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
