<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tail Report</title>
	<atom:link href="http://www.ideashower.com/ideas/launched/tail-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideashower.com/ideas/launched/tail-report/</link>
	<description>A launchpad for new ideas for the web</description>
	<pubDate>Fri, 21 Nov 2008 06:53:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: the Idea Shower &#187; &#187; How NOT to Promote Your Site</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-2050</link>
		<dc:creator>the Idea Shower &#187; &#187; How NOT to Promote Your Site</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-2050</guid>
		<description>[...] outlets by submitting press releases with the service PRweb. This was the same week I was releasing Tail Report, so I thought I&#8217;d give it a [...]</description>
		<content:encoded><![CDATA[<p>[...] outlets by submitting press releases with the service PRweb. This was the same week I was releasing Tail Report, so I thought I&#8217;d give it a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Idea Shower &#187; &#187; Flash Sees Text Inside Tag as Seperate Font and Must Be Embedded</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1939</link>
		<dc:creator>the Idea Shower &#187; &#187; Flash Sees Text Inside Tag as Seperate Font and Must Be Embedded</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1939</guid>
		<description>[...] I ran into this while working on flash graphs for Tail Report. [...]</description>
		<content:encoded><![CDATA[<p>[...] I ran into this while working on flash graphs for Tail Report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Idea Shower &#187; &#187; Read It Later&#8217;s Future</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1906</link>
		<dc:creator>the Idea Shower &#187; &#187; Read It Later&#8217;s Future</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1906</guid>
		<description>[...] now been two months since the last update.  I&#8217;ve been ignoring you while I was working on Tail Report.  Tail Report is happily cranking away so now it&#8217;s time for Read It Later [...]</description>
		<content:encoded><![CDATA[<p>[...] now been two months since the last update.  I&#8217;ve been ignoring you while I was working on Tail Report.  Tail Report is happily cranking away so now it&#8217;s time for Read It Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Weiner</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1902</link>
		<dc:creator>Nate Weiner</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1902</guid>
		<description>Thanks to everyone for the comments so far.  I am really looking forward to seeing how this progresses!</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for the comments so far.  I am really looking forward to seeing how this progresses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1901</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1901</guid>
		<description>Excellent idea and I've taken part. I think this will be valuable information for bloggers - especially for those like myself who are looking at how to catch their first advertisers.</description>
		<content:encoded><![CDATA[<p>Excellent idea and I&#8217;ve taken part. I think this will be valuable information for bloggers - especially for those like myself who are looking at how to catch their first advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff - buzzmyblog.com</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1900</link>
		<dc:creator>Jeff - buzzmyblog.com</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1900</guid>
		<description>Wow. What a fantastic idea. I am definitely interested in seeing how this progresses and will share on my blog! 

Thanks Nate!</description>
		<content:encoded><![CDATA[<p>Wow. What a fantastic idea. I am definitely interested in seeing how this progresses and will share on my blog! </p>
<p>Thanks Nate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1899</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1899</guid>
		<description>Great idea! I've been wondering about this myself. Thanks!</description>
		<content:encoded><![CDATA[<p>Great idea! I&#8217;ve been wondering about this myself. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptah Dunbar</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1898</link>
		<dc:creator>Ptah Dunbar</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1898</guid>
		<description>very innovative, I love the idea.. good luck with this project!</description>
		<content:encoded><![CDATA[<p>very innovative, I love the idea.. good luck with this project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld regiert die Blogosphäre &#8212; aber wieviel? ? pseudopost.org</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1896</link>
		<dc:creator>Geld regiert die Blogosphäre &#8212; aber wieviel? ? pseudopost.org</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1896</guid>
		<description>[...] neuer Dienst, der heute gelauncht wurde, hat sich vorgenommen, die Blogosphäre finanziell vermessen: TailReport. Momentan noch im [...]</description>
		<content:encoded><![CDATA[<p>[...] neuer Dienst, der heute gelauncht wurde, hat sich vorgenommen, die Blogosphäre finanziell vermessen: TailReport. Momentan noch im [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Weiner</title>
		<link>http://www.ideashower.com/ideas/launched/tail-report/#comment-1895</link>
		<dc:creator>Nate Weiner</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/launched/tail-report/#comment-1895</guid>
		<description>@Claude: Thanks for the catch, I have that fixed now.</description>
		<content:encoded><![CDATA[<p>@Claude: Thanks for the catch, I have that fixed now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
