<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics Markers</title>
	<atom:link href="http://www.ideashower.com/ideas/wish-list/google-analytics-markers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/</link>
	<description>A launchpad for new ideas for the web</description>
	<pubDate>Wed, 20 Aug 2008 09:24:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wwohn : Top 10 wenslijst voor Google Analytics</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-2061</link>
		<dc:creator>Wwohn : Top 10 wenslijst voor Google Analytics</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-2061</guid>
		<description>[...] bijvoorbeeld &#8220;digg frontpage&#8221;, &#8220;weblog y heeft een link opgenomen&#8221;, etc. Ideashowever heeft hier een heel interessant bericht over geschreven en alvast screenshots [...]</description>
		<content:encoded><![CDATA[<p>[...] bijvoorbeeld &#8220;digg frontpage&#8221;, &#8220;weblog y heeft een link opgenomen&#8221;, etc. Ideashowever heeft hier een heel interessant bericht over geschreven en alvast screenshots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwohn.com : 10 features that should be added to Google Analytics</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-2060</link>
		<dc:creator>Wwohn.com : 10 features that should be added to Google Analytics</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-2060</guid>
		<description>[...] mention that the spike originates from Digg or for example take up changes you made in the design. Ideashowever has a very interesting post in this [...]</description>
		<content:encoded><![CDATA[<p>[...] mention that the spike originates from Digg or for example take up changes you made in the design. Ideashowever has a very interesting post in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donovan Buck</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1246</link>
		<dc:creator>Donovan Buck</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1246</guid>
		<description>I had a similar idea a while back. One of our sites saw a 50% jump in traffic on one day and we were all bewildered. It turns out the stock had jumped nearly 5% on that day and trading volume was through the roof. I thought it would be nice to overlay stock price, and volume and put in markers for news releases, earnings reports, etc. Google certainly has the data to drive this feature. I guess if they could grab any RSS feed and lay markers on the graph using that it would be very cool.</description>
		<content:encoded><![CDATA[<p>I had a similar idea a while back. One of our sites saw a 50% jump in traffic on one day and we were all bewildered. It turns out the stock had jumped nearly 5% on that day and trading volume was through the roof. I thought it would be nice to overlay stock price, and volume and put in markers for news releases, earnings reports, etc. Google certainly has the data to drive this feature. I guess if they could grab any RSS feed and lay markers on the graph using that it would be very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-18 &#124; stuart henshall</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1233</link>
		<dc:creator>links for 2007-12-18 &#124; stuart henshall</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1233</guid>
		<description>[...]  Google Analytics Markers Via Jerry&#8217;s google reader shares (new feature not sure if I like how they turned it on) what we want here is more lifestream information. Nice examples. (tags: analytics blog google nateweiner) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Google Analytics Markers Via Jerry&#8217;s google reader shares (new feature not sure if I like how they turned it on) what we want here is more lifestream information. Nice examples. (tags: analytics blog google nateweiner) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul g</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1178</link>
		<dc:creator>Paul g</dc:creator>
		<pubDate>Thu, 13 Dec 2007 09:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-1178</guid>
		<description>I absolutely agree 100% with the marker idea. These markers could also be very helpful in marking points in time that one carried out various activities such as redesign of your site; move from table based design to css based design; executed off-line marketing campaign etc etc. Google, please add this functionality if you're out there ad listening.</description>
		<content:encoded><![CDATA[<p>I absolutely agree 100% with the marker idea. These markers could also be very helpful in marking points in time that one carried out various activities such as redesign of your site; move from table based design to css based design; executed off-line marketing campaign etc etc. Google, please add this functionality if you&#8217;re out there ad listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Quixote</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-829</link>
		<dc:creator>Don Quixote</dc:creator>
		<pubDate>Fri, 30 Nov 2007 05:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-829</guid>
		<description>Google Analytics only works with users that visit and don't give a crap about their privacy. Adblock with a well tweaked config takes care of all visits of Google Analytics, always prompting for cookies takes care of that mode of tracking.

That said.. 99% of web users could care less anyway, so call me Don Quixote.</description>
		<content:encoded><![CDATA[<p>Google Analytics only works with users that visit and don&#8217;t give a crap about their privacy. Adblock with a well tweaked config takes care of all visits of Google Analytics, always prompting for cookies takes care of that mode of tracking.</p>
<p>That said.. 99% of web users could care less anyway, so call me Don Quixote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dMix</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-744</link>
		<dc:creator>dMix</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-744</guid>
		<description>I agree, I'd love to keep historical stats on my marketing efforts.

Google is hopefully listening.</description>
		<content:encoded><![CDATA[<p>I agree, I&#8217;d love to keep historical stats on my marketing efforts.</p>
<p>Google is hopefully listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-476</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-476</guid>
		<description>Interesting you'd have this idea.  We had it too and added it to our software (which provides a set of internet marketing tools -- including some marketing analytics).

Though we don't yet identify the top content page and top referral source right on the graph, we do allow attaching marketing "events" to certain days and show it on the graph as you've outlined so folks can have a sense of what was going on during those days where traffic peaked.</description>
		<content:encoded><![CDATA[<p>Interesting you&#8217;d have this idea.  We had it too and added it to our software (which provides a set of internet marketing tools &#8212; including some marketing analytics).</p>
<p>Though we don&#8217;t yet identify the top content page and top referral source right on the graph, we do allow attaching marketing &#8220;events&#8221; to certain days and show it on the graph as you&#8217;ve outlined so folks can have a sense of what was going on during those days where traffic peaked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin X</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-455</link>
		<dc:creator>Kevin X</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-455</guid>
		<description>Haha thanks for the reply there and the visit to my website. And I can see the point that you are making there plus Google Analytics is the only time when it is fun to watch a line graph. Haha and in reply to your post on the interrobang; too much free time and Wikipedia =P</description>
		<content:encoded><![CDATA[<p>Haha thanks for the reply there and the visit to my website. And I can see the point that you are making there plus Google Analytics is the only time when it is fun to watch a line graph. Haha and in reply to your post on the interrobang; too much free time and Wikipedia =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Weiner</title>
		<link>http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-453</link>
		<dc:creator>Nate Weiner</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/ideas/wish-list/google-analytics-markers/#comment-453</guid>
		<description>Kevin,
I actually did email Google a long time ago about this one, but I'm sure I'm not the only guy they've gotta read emails from haha.

Also, I think it can apply to more than just blogs.  I originally thought of the idea when I was pouring over traffic for a company I help with, &lt;a href="http://www.highsocietyfreeride.com" rel="nofollow"&gt;High Society Freeride&lt;/a&gt;.  It's a ski/snowboard manufacturer and there would be times when the company was featured in a newspaper article, magazine, or there was a discussion about a ski on a forum.  It just became too hard to keep track of when those things happened and how they related to the stats.

The Idea Shower site is relatively new, so I was reminded of the idea after starting to see spikes in my own traffic.

Thanks Kevin, hope to see you around here for a while!</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
I actually did email Google a long time ago about this one, but I&#8217;m sure I&#8217;m not the only guy they&#8217;ve gotta read emails from haha.</p>
<p>Also, I think it can apply to more than just blogs.  I originally thought of the idea when I was pouring over traffic for a company I help with, <a href="http://www.highsocietyfreeride.com" rel="nofollow">High Society Freeride</a>.  It&#8217;s a ski/snowboard manufacturer and there would be times when the company was featured in a newspaper article, magazine, or there was a discussion about a ski on a forum.  It just became too hard to keep track of when those things happened and how they related to the stats.</p>
<p>The Idea Shower site is relatively new, so I was reminded of the idea after starting to see spikes in my own traffic.</p>
<p>Thanks Kevin, hope to see you around here for a while!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
