<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Intwition - Relaunched</title>
	<atom:link href="http://www.ideashower.com/uncategorized/intwition-relaunched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideashower.com/uncategorized/intwition-relaunched/</link>
	<description>A launchpad for new ideas for the web</description>
	<pubDate>Fri, 05 Dec 2008 09:46:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: the Idea Shower &#187; &#187; Mysql Select and Subtraction Returns 18446744073709551615</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-3187</link>
		<dc:creator>the Idea Shower &#187; &#187; Mysql Select and Subtraction Returns 18446744073709551615</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-3187</guid>
		<description>[...] I learned it: While working on Intwition.  Found the solution on the VerySimple Dev Blog.  (Provides more details into why/how this [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned it: While working on Intwition.  Found the solution on the VerySimple Dev Blog.  (Provides more details into why/how this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-2498</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 20 May 2008 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-2498</guid>
		<description>See, that response is exactly why I trust where you're taking Intwition. It's pretty awesome to see the site in action with today's news stories about Roku and Napster and Sen. Kennedy.</description>
		<content:encoded><![CDATA[<p>See, that response is exactly why I trust where you&#8217;re taking Intwition. It&#8217;s pretty awesome to see the site in action with today&#8217;s news stories about Roku and Napster and Sen. Kennedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Weiner</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-2497</link>
		<dc:creator>Nate Weiner</dc:creator>
		<pubDate>Tue, 20 May 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-2497</guid>
		<description>@Dave

I totally understand the hesitation for the new version as it's leaving a lot behind.

However, the new version actually is much better at the 'word on the street'.  No sites are weighed any different, the BBC is no more important than John Doe's blog.

The system looks for trending topics and then delivers the most popular content related to those topics.  If your blog is covering an issue and more people referance your site, you will appear above the BBC or any larger website.

It's got a lot of tweaking to do, but its results are already better than before and will continue to improve.  I know one of the hardest parts about it is that it's not as clear as to what's driving one story over the other and this is something I will try to solve without giving away the sauce.

Thanks Dave!</description>
		<content:encoded><![CDATA[<p>@Dave</p>
<p>I totally understand the hesitation for the new version as it&#8217;s leaving a lot behind.</p>
<p>However, the new version actually is much better at the &#8216;word on the street&#8217;.  No sites are weighed any different, the BBC is no more important than John Doe&#8217;s blog.</p>
<p>The system looks for trending topics and then delivers the most popular content related to those topics.  If your blog is covering an issue and more people referance your site, you will appear above the BBC or any larger website.</p>
<p>It&#8217;s got a lot of tweaking to do, but its results are already better than before and will continue to improve.  I know one of the hardest parts about it is that it&#8217;s not as clear as to what&#8217;s driving one story over the other and this is something I will try to solve without giving away the sauce.</p>
<p>Thanks Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-2490</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 20 May 2008 17:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-2490</guid>
		<description>I loved the old Intwition, but I haven't warmed up to the new site yet. I trust you, though, and I'm eager to see what it becomes.  Right now, it almost comes across as a re-make of Google News. Part of what I liked about the old site was that it was pretty clear what was pushing stories to the top -- basically the number of people following everyone who tweeted a link, right? On the new site, I can't tell...it looks like BBC News and other major media outlets are being given heavy weight and grass roots, "word on the street" sources like tweets and blogs get little weight...maybe I'm just miffed because the "word on the street" feel is what I liked so much before.</description>
		<content:encoded><![CDATA[<p>I loved the old Intwition, but I haven&#8217;t warmed up to the new site yet. I trust you, though, and I&#8217;m eager to see what it becomes.  Right now, it almost comes across as a re-make of Google News. Part of what I liked about the old site was that it was pretty clear what was pushing stories to the top &#8212; basically the number of people following everyone who tweeted a link, right? On the new site, I can&#8217;t tell&#8230;it looks like BBC News and other major media outlets are being given heavy weight and grass roots, &#8220;word on the street&#8221; sources like tweets and blogs get little weight&#8230;maybe I&#8217;m just miffed because the &#8220;word on the street&#8221; feel is what I liked so much before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Weiner</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-2489</link>
		<dc:creator>Nate Weiner</dc:creator>
		<pubDate>Tue, 20 May 2008 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-2489</guid>
		<description>Mike, thanks for the comments.  I've added an RSS feed and will soon be adding more options as well.

Thanks!</description>
		<content:encoded><![CDATA[<p>Mike, thanks for the comments.  I&#8217;ve added an RSS feed and will soon be adding more options as well.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeonTV</title>
		<link>http://www.ideashower.com/uncategorized/intwition-relaunched/#comment-2488</link>
		<dc:creator>MikeonTV</dc:creator>
		<pubDate>Tue, 20 May 2008 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideashower.com/?p=124#comment-2488</guid>
		<description>This looks amazing. At first I was worried about the change from the original version. The "related links" make it the closest Twitter TechMeme out there. 

One thing is that I would like to know who was the first users who tweeted each link. Thats valuable to someone like me who wants to stay on top of those who get the first scoop.

I'm sure it's coming. Also If you are going to have an RSS feed (like it's not in the works!!) would it be just the popular stories or every single link that Intwition finds? You could make both you know. Sometimes I looks at big feeds that have many not-so popular links just to see what else is going on. Other times I want the big news. 

Great work btw!</description>
		<content:encoded><![CDATA[<p>This looks amazing. At first I was worried about the change from the original version. The &#8220;related links&#8221; make it the closest Twitter TechMeme out there. </p>
<p>One thing is that I would like to know who was the first users who tweeted each link. Thats valuable to someone like me who wants to stay on top of those who get the first scoop.</p>
<p>I&#8217;m sure it&#8217;s coming. Also If you are going to have an RSS feed (like it&#8217;s not in the works!!) would it be just the popular stories or every single link that Intwition finds? You could make both you know. Sometimes I looks at big feeds that have many not-so popular links just to see what else is going on. Other times I want the big news. </p>
<p>Great work btw!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
